CAVEAT! I'm an amateur philosopher and idea-generator. I am NOT an investment professional. Don't take any of my advice before consulting with an attorney and also a duly licensed authority on finance. Seriously, this my personal blog of random ideas only for entertainment purposes. Don't be an idiot.
Tuesday, January 29, 2008
Re: ERRORS in "U.S. v Microsoft: Who Really Won?" by Thomas Hazlett
http://www.ft.com/cms/s/0/a94d92e0-cd99-11dc-9e4e-000077b07658.html
Thomas Hazlett got some points objectively, provably wrong.
1. Hazlett wrote:
"Meanwhile, Microsoft’s Internet Explorer is coughing up market share
to Mozilla, Netscape and Opera, browsers that ride comfortably
on Windows."
The Netscape browser went out of business.
http://blog.netscape.com/2007/12/28/end-of-support-for-netscape-web-browsers/
CURRENTLY:
Microsoft IE has a market share of over 75%
Firefox has a market share of about 15%
Opera has a market share of about 1%
Netscape is under 1%
http://marketshare.hitslink.com/report.aspx?qprid=0
http://www.thecounter.com/stats/2008/January/browser.php
http://en.wikipedia.org/wiki/Usage_share_of_web_browsers
Look at the chart over time and you'll notice a solid correlation
between the time Microsoft was losing market share to when the DOJ
was fighting it's oppressively monopolistic and anti-competitive practices.
2. Hazlett wrote: "(Apple) is crushing Microsoft in media players."
But that has nothing to do with Microsoft's operating system monopoly or any of Hazlett's conclusions.
"That a software giant proved helpless against competitive forces
(iPod & Google) is an important lesson."
That doesn't address the point of anti-trust regulations.
His point is as absurd as if I wrote that
Microsoft "proved helpless" against Starbucks' growth
in the coffee business.
Sure Microsoft was ineffectual in two businesses
it didn't have monopoly power over
(Media Players and Search Engines).
But in operating systems it has maintained its monopoly.
APPLE's market share is at its highest in years with 7.3%
versus Microsoft's 91.8% dominance of the operating system market.
http://apple20.blogs.fortune.cnn.com/2008/01/01/survey-mac-os-hit-record-73-share-in-december-iphone-up-33/
How can anyone support conclusions based on incorrect facts?
When the public is tricked into thinking absurd conclusions based on
absolutely, objectively verifiable errors how are we to feel?
Is it a coincidence that the errors advance an agenda?
Is it not deliberate?
Subscribe to:
Posts (Atom)
Blog Archive
-
►
2020
(2)
- ► 03/15 - 03/22 (1)
- ► 02/02 - 02/09 (1)
-
►
2016
(3)
- ► 12/18 - 12/25 (1)
- ► 04/10 - 04/17 (1)
- ► 01/17 - 01/24 (1)
-
►
2015
(1)
- ► 01/25 - 02/01 (1)
-
►
2014
(1)
- ► 12/14 - 12/21 (1)
-
►
2012
(11)
- ► 11/25 - 12/02 (1)
- ► 09/30 - 10/07 (1)
- ► 07/15 - 07/22 (1)
- ► 06/03 - 06/10 (1)
- ► 04/08 - 04/15 (1)
- ► 03/25 - 04/01 (1)
- ► 02/05 - 02/12 (1)
- ► 01/29 - 02/05 (1)
- ► 01/22 - 01/29 (1)
- ► 01/08 - 01/15 (1)
- ► 01/01 - 01/08 (1)
-
►
2011
(32)
- ► 12/18 - 12/25 (1)
- ► 12/11 - 12/18 (1)
- ► 11/27 - 12/04 (2)
- ► 11/06 - 11/13 (1)
- ► 09/04 - 09/11 (1)
- ► 08/28 - 09/04 (3)
- ► 07/24 - 07/31 (1)
- ► 07/10 - 07/17 (1)
- ► 06/26 - 07/03 (2)
- ► 06/19 - 06/26 (3)
- ► 06/12 - 06/19 (1)
- ► 06/05 - 06/12 (1)
- ► 05/29 - 06/05 (1)
- ► 05/15 - 05/22 (2)
- ► 04/24 - 05/01 (1)
- ► 04/17 - 04/24 (1)
- ► 04/10 - 04/17 (1)
- ► 03/27 - 04/03 (2)
- ► 03/20 - 03/27 (1)
- ► 03/06 - 03/13 (1)
- ► 02/20 - 02/27 (2)
- ► 01/23 - 01/30 (1)
- ► 01/02 - 01/09 (1)
-
►
2010
(23)
- ► 12/19 - 12/26 (1)
- ► 12/12 - 12/19 (1)
- ► 11/21 - 11/28 (1)
- ► 11/07 - 11/14 (1)
- ► 10/17 - 10/24 (1)
- ► 10/10 - 10/17 (1)
- ► 09/19 - 09/26 (1)
- ► 09/05 - 09/12 (1)
- ► 07/18 - 07/25 (1)
- ► 06/13 - 06/20 (2)
- ► 05/30 - 06/06 (1)
- ► 05/16 - 05/23 (3)
- ► 04/25 - 05/02 (2)
- ► 04/18 - 04/25 (1)
- ► 03/28 - 04/04 (2)
- ► 03/07 - 03/14 (1)
- ► 02/21 - 02/28 (1)
- ► 01/17 - 01/24 (1)
-
►
2009
(25)
- ► 12/20 - 12/27 (1)
- ► 12/13 - 12/20 (1)
- ► 11/29 - 12/06 (2)
- ► 11/15 - 11/22 (2)
- ► 11/08 - 11/15 (1)
- ► 10/18 - 10/25 (1)
- ► 10/04 - 10/11 (1)
- ► 09/20 - 09/27 (1)
- ► 08/30 - 09/06 (1)
- ► 08/09 - 08/16 (1)
- ► 08/02 - 08/09 (1)
- ► 06/07 - 06/14 (1)
- ► 05/24 - 05/31 (2)
- ► 05/10 - 05/17 (1)
- ► 04/19 - 04/26 (1)
- ► 04/12 - 04/19 (1)
- ► 02/22 - 03/01 (1)
- ► 02/15 - 02/22 (1)
- ► 02/08 - 02/15 (2)
- ► 01/11 - 01/18 (2)
-
▼
2008
(20)
- ► 12/28 - 01/04 (2)
- ► 12/14 - 12/21 (1)
- ► 11/30 - 12/07 (1)
- ► 11/02 - 11/09 (2)
- ► 10/12 - 10/19 (3)
- ► 09/28 - 10/05 (1)
- ► 09/21 - 09/28 (1)
- ► 09/07 - 09/14 (1)
- ► 08/17 - 08/24 (1)
- ► 08/10 - 08/17 (1)
- ► 07/20 - 07/27 (2)
- ► 07/13 - 07/20 (1)
- ► 02/10 - 02/17 (1)
- ► 01/13 - 01/20 (1)
-
►
2006
(10)
- ► 12/24 - 12/31 (2)
- ► 10/22 - 10/29 (3)
- ► 10/01 - 10/08 (5)