When last I commented about the price of oil (December 31, 2008) I reiterated that I had predicted (on December 2, 2008 when oil was at $47 per barrel and DIG was at $27.91) that oil prices would go up. http://corpania.blogspot.com/2008/12/dans-end-of-year-2008-report-on-oil.html http://corpania.blogspot.com/2008_12_01_archive.html And if you look at the closing price of oil today (May 12, 2009) I was, yet again, indeed correct in my prediction. http://bloomberg.com/energy/ NYMEX CRUDE: $58.69 Your ROI, had you followed my advice, would have been nearly a 25% profit (versus the S&P500 going from 848.81 on 12/2/08 to 908.35 on 05/12/09 for a 7% profit). HOWEVER...I regret advocating investing in ETFs like DIG (the price of which today is only $29.24 for only a a 4.7% profit) but I'm glad I didn't recommend USO (whose price has actually fallen in the same time period). Apparently these ETFs (DIG,USL & especially USO), that explicitly attempt to highly correlate with the price of oil, are at varying levels inherently flawed. Do yourself a favor an read one of these commentaries: http://peakstocks.com/is-the-uso-a-piece-of-junk http://www.contrarianprofits.com/articles/why-this-oil-fund-usl-is-the-pick-of-the-bunch/12437 CONSEQUENTLY, my recommendation is to get out of any oil ETFs now. I also predict that oil prices per barrel don't have much higher to jump and could potentially fall. (Though I still stand by my previous prediction that oil prices "should" be $70 - $90 per barrel until the next major breakthroughs in solar/alternative energy or the coming evolution/revolution in our government's energy policy). So I also recommend you get out of oil altogether. I think there are better investments out there. As always, I could be wrong. We shall see. Still, my track record of predicting oil prices is kinda amazing. |
CAVEAT! I'm an amateur philosopher and idea-generator. I am NOT an investment professional. Don't take any of my advice before consulting with an attorney and also a duly licensed authority on finance. Seriously, this my personal blog of random ideas only for entertainment purposes. Don't be an idiot.
Tuesday, May 12, 2009
Important follow-up on oil prices (oil ETFs are bad)
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2020
(2)
- ► 03/15 - 03/22 (1)
- ► 02/02 - 02/09 (1)
-
►
2016
(3)
- ► 12/18 - 12/25 (1)
- ► 04/10 - 04/17 (1)
- ► 01/17 - 01/24 (1)
-
►
2015
(1)
- ► 01/25 - 02/01 (1)
-
►
2014
(1)
- ► 12/14 - 12/21 (1)
-
►
2012
(11)
- ► 11/25 - 12/02 (1)
- ► 09/30 - 10/07 (1)
- ► 07/15 - 07/22 (1)
- ► 06/03 - 06/10 (1)
- ► 04/08 - 04/15 (1)
- ► 03/25 - 04/01 (1)
- ► 02/05 - 02/12 (1)
- ► 01/29 - 02/05 (1)
- ► 01/22 - 01/29 (1)
- ► 01/08 - 01/15 (1)
- ► 01/01 - 01/08 (1)
-
►
2011
(32)
- ► 12/18 - 12/25 (1)
- ► 12/11 - 12/18 (1)
- ► 11/27 - 12/04 (2)
- ► 11/06 - 11/13 (1)
- ► 09/04 - 09/11 (1)
- ► 08/28 - 09/04 (3)
- ► 07/24 - 07/31 (1)
- ► 07/10 - 07/17 (1)
- ► 06/26 - 07/03 (2)
- ► 06/19 - 06/26 (3)
- ► 06/12 - 06/19 (1)
- ► 06/05 - 06/12 (1)
- ► 05/29 - 06/05 (1)
- ► 05/15 - 05/22 (2)
- ► 04/24 - 05/01 (1)
- ► 04/17 - 04/24 (1)
- ► 04/10 - 04/17 (1)
- ► 03/27 - 04/03 (2)
- ► 03/20 - 03/27 (1)
- ► 03/06 - 03/13 (1)
- ► 02/20 - 02/27 (2)
- ► 01/23 - 01/30 (1)
- ► 01/02 - 01/09 (1)
-
►
2010
(23)
- ► 12/19 - 12/26 (1)
- ► 12/12 - 12/19 (1)
- ► 11/21 - 11/28 (1)
- ► 11/07 - 11/14 (1)
- ► 10/17 - 10/24 (1)
- ► 10/10 - 10/17 (1)
- ► 09/19 - 09/26 (1)
- ► 09/05 - 09/12 (1)
- ► 07/18 - 07/25 (1)
- ► 06/13 - 06/20 (2)
- ► 05/30 - 06/06 (1)
- ► 05/16 - 05/23 (3)
- ► 04/25 - 05/02 (2)
- ► 04/18 - 04/25 (1)
- ► 03/28 - 04/04 (2)
- ► 03/07 - 03/14 (1)
- ► 02/21 - 02/28 (1)
- ► 01/17 - 01/24 (1)
-
▼
2009
(25)
- ► 12/20 - 12/27 (1)
- ► 12/13 - 12/20 (1)
- ► 11/29 - 12/06 (2)
- ► 11/15 - 11/22 (2)
- ► 11/08 - 11/15 (1)
- ► 10/18 - 10/25 (1)
- ► 10/04 - 10/11 (1)
- ► 09/20 - 09/27 (1)
- ► 08/30 - 09/06 (1)
- ► 08/09 - 08/16 (1)
- ► 08/02 - 08/09 (1)
- ► 06/07 - 06/14 (1)
- ► 05/24 - 05/31 (2)
- ► 04/19 - 04/26 (1)
- ► 04/12 - 04/19 (1)
- ► 02/22 - 03/01 (1)
- ► 02/15 - 02/22 (1)
- ► 02/08 - 02/15 (2)
- ► 01/11 - 01/18 (2)
-
►
2008
(20)
- ► 12/28 - 01/04 (2)
- ► 12/14 - 12/21 (1)
- ► 11/30 - 12/07 (1)
- ► 11/02 - 11/09 (2)
- ► 10/12 - 10/19 (3)
- ► 09/28 - 10/05 (1)
- ► 09/21 - 09/28 (1)
- ► 09/07 - 09/14 (1)
- ► 08/17 - 08/24 (1)
- ► 08/10 - 08/17 (1)
- ► 07/20 - 07/27 (2)
- ► 07/13 - 07/20 (1)
- ► 02/10 - 02/17 (1)
- ► 01/27 - 02/03 (1)
- ► 01/13 - 01/20 (1)
-
►
2006
(10)
- ► 12/24 - 12/31 (2)
- ► 10/22 - 10/29 (3)
- ► 10/01 - 10/08 (5)
No comments:
Post a Comment